Product Family
Crop-Specific Foliar Fertilizers
Explore verified products assigned to the Crop-Specific Foliar Fertilizers family. Specifications, forms, applications and documents are displayed only when recorded for public use.
Request Product InformationProduct Family Overview
Crop-Specific Foliar Fertilizers
Explore verified products assigned to the Crop-Specific Foliar Fertilizers family. Specifications, forms, applications and documents are displayed only when recorded for public use.
Recorded Specifications
Compare available verified data
| Product | Active Ingredient | Content |
|---|---|---|
| Foliar Fertilizer for Scallion, Ginger and Garlic | Nitrogen, phosphorus, potassium, manganese, iron, zinc, molybdenum, boron, peptides, active enzymes and disease-suppressing strains | Disease-suppressing strain activity: 200 million per gram |
| Tomato-Specific Foliar Fertilizer | - | Disease-suppressing strains: 200 million per gram |
| Melon-Specific Foliar Fertilizer | Nitrogen, phosphorus, potassium, manganese, iron, zinc, molybdenum, boron, peptides, active enzymes and a disease-suppressing bacterial strain | Disease-suppressing bacterial strain activity: 200 million per gram |
| Citrus-Specific Foliar Fertilizer | Disease-suppressing strain | 200 million per gram |
| Specialized Fertilizer for Flowers | Nitrogen, phosphorus, potassium, manganese, iron, zinc, molybdenum, boron, peptides, active enzymes, and a disease-suppressing bacterial strain | Disease-suppressing bacterial strain activity: 200 million per gram |
| Cucumber-Specific Foliar Fertilizer | Nitrogen, phosphorus, potassium, manganese, iron, zinc, molybdenum, boron, peptides, active enzymes, and a disease-suppressing microbial strain | Disease-suppressing microbial strain activity reaching 200 million per gram |
| Fruit Tree Foliar Fertilizer | Nitrogen, phosphorus, potassium, manganese, iron, zinc, molybdenum, boron, peptides, active enzymes, and a disease-suppressing bacterial strain | Disease-suppressing bacterial strain activity: 200 million per gram |
| Strawberry-Specific Foliar Fertilizer | Nitrogen, phosphorus, potassium, manganese, iron, zinc, molybdenum, boron, peptides, active enzymes and disease-suppressing bacterial strains | Disease-suppressing bacterial strain activity: 200 million per gram |
Active Ingredients
Browse recorded active ingredients
Quality & Documentation
Confirm the current specification before supply
Specifications and available documents are reviewed for the selected product and destination market during enquiry.
Quality processOEM & Private Label
Define the request with the product record
Share formulation, package, label, quantity and destination requirements for feasibility review.
OEM capabilitiesProduct Inquiry
Request Crop-Specific Foliar Fertilizers information
Include the product, specification, formulation, packaging, quantity and destination market.




